| Accepted Latin Names | Common Name | In Kent? | Type | Kent ref. | Status | Authority | Record No. |
|---|---|---|---|---|---|---|---|
| Sagina apetala | Annual Pearlwort | Page 77 | A1 | 46--10--7 | N | Ard. | 0920002559 |
| Sagina apetala subsp. apetala | Yes | A1 | 46--10--7--a | N | 0920001762 | ||
| Sagina apetala subsp. erecta | Yes | A1 | 46--10--7--b | N | F. Herm. | 0920001761 | |
| Sagina maritima | Sea Pearlwort | Yes | A1 | 46--10--8 | N | Don | 0920001765 |
| Sagina nivalis | Snow Pearlwort | Yes | A1 | 46--10--2 | N | (Lindblom) Fr. | 0920001764 |
| Sagina nodosa | Knotted Pearlwort | Page 77 | A1 | 46--10--1 | N | (L.) Fenzl | 0920001766 |
| Sagina procumbens | Procumbent Pearlwort | Page 77 | A1 | 46--10--5 | N | L. | 0920001767 |
| Sagina saginoides | Alpine Pearlwort | Yes | A1 | 46--10--4 | N | (L.) H. Karst. | 0920001768 |
| Sagina saginoides x procumbens = S. x normaniana | Scottish Pearlwort | Yes | A1 | 46--10--4 x 5 | Lagerh. | 0920002923 | |
| Sagina subulata | Heath Pearlwort | Page 77 | A1 | 46--10--3 | N | (Sw.) C. Presl | 0920001769 |
| Sagina subulata x procumbens = S. x micrantha | Yes | A1 | 46--10--3 x 5 | Boreau ex E. Martin | 0920002695 | ||
| Sagittaria graminea | Grass-leaved Arrowhead | Clement | A3 | 137--1--gra | Michx. | 0920005460 | |
| Sagittaria latifolia | Duck-potato | Yes | A1 | 137--1--2 | Ne | Willd. | 0920004500 |
| Sagittaria rigida | Canadian Arrowhead | Yes | A1 | 137--1--3 | Ne | Pursh | 0920001770 |
| Sagittaria sagittifolia | Arrowhead | Page 79 | A1 | 137--1--1 | N | L. | 0920001771 |
| Sagittaria subulata | Narrow-leaved Arrowhead | Yes | A1 | 137--1--4 | Ne | (L.) Buchenau | 0920004499 |
| Salicornia dolichostachya | Long-spiked Glasswort | Yes | A1 | 43--6--7 | N | Moss | 0920001774 |
| Salicornia europaea | Common Glasswort | Page 79 | A1 | 43--6--3 | N | L. | 0920001775 |
| Salicornia europaea agg. | Aggregate | AK | 43--6--- | ||||
| Salicornia fragilis | Yellow Glasswort | Yes | A1 | 43--6--6 | N | P.W. Ball & Tutin | 0920001776 |
| Salicornia nitens | Shiny Glasswort | Yes | A1 | 43--6--5 | N | P.W. Ball & Tutin | 0920001778 |
| Salicornia obscura | Glaucous Glasswort | Yes | A1 | 43--6--4 | N | P.W. Ball & Tutin | 0920001779 |
| Salicornia procumbens agg. | Clement | AK | 43--6--- | ||||
| Salicornia pusilla | One-flowered Glasswort | Yes | A1 | 43--6--1 | N | Woods | 0920001780 |
| Salicornia pusilla x ramosissima | Yes | A1 | 43--6--1 x 2 | 0920002698 | |||
| Salicornia ramosissima | Purple Glasswort | Page 79 | A1 | 43--6--2 | N | Woods | 0920001781 |
| Salix acutifolia | Siberian Violet-willow | Yes | A1 | 61--2--7 | Ne | Willd. | 0920007552 |
| Salix alba | White Willow | Page 79 | A1 | 61--2--3 | Ar | L. | 0920001784 |
| Salix alba x babylonica = S. x sepulcralis | Weeping Willow | Yes | A1 | 61--2--3 x bab | Ne | Simonk. | 0920002350 |
| Salix arbuscula | Mountain Willow | Yes | A1 | 61--2--19 | N | L. | 0920001785 |
| Salix arbuscula x herbacea = S. x simulatrix | Yes | A1 | 61--2--19 x 21 | F.B. White | 0920002353 | ||
| Salix arbuscula x reticulata = S. x ganderi | Yes | A1 | 61--2--19 x 22 | Huter ex Zahn | 0920002321 | ||
| Salix aurita | Eared Willow | Page 79 | A1 | 61--2--12 | N | L. | 0920001787 |
| Salix aurita x herbacea = S. x margarita | Yes | A1 | 61--2--12 x 21 | F.B. White | 0920002332 | ||
| Salix aurita x lapponum = S. x obtusifolia | Yes | A1 | 61--2--12 x 17 | Willd. | 0920002337 | ||
| Salix aurita x lapponum x herbacea | Yes | A1 | 61--2--12 x 17 x 21 | 0920002308 | |||
| Salix aurita x myrsinifolia = S. x coriacea | Yes | A1 | 61--2--12 x 14 | J. Forbes | 0920002312 | ||
| Salix aurita x myrsinifolia x phylicifolia = S. x saxetana | Yes | A1 | 61--2--12 x 14 x 15 | F.B. White | 0920002346 | ||
| Salix aurita x phylicifolia = S. x ludificans | Yes | A1 | 61--2--12 x 15 | F.B. White | 0920002331 | ||
| Salix aurita x repens = S. x ambigua | Yes | A1 | 61--2--12 x 16 | N | Ehrh. | 0920002304 | |
| Salix aurita x repens x herbacea = S. x grahamii | Yes | A1 | 61--2--12 x 16 x 21 | Borrer ex Baker | 0920002323 | ||
| Salix babylonica | Clement | A3 | 61--2--bab | L. | 0920002380 | ||
| Salix candida | Clement | A3 | 61--2--can | Flgg‚ | 0920008685 | ||
| Salix caprea | Goat Willow | Page 79 | A1 | 61--2--10 | N | L. | 0920001788 |
| Salix caprea subsp. caprea | Yes | A1 | 61--2--10--a | 0920001788.1 | |||
| Salix caprea subsp. sphacelata | Yes | A1 | 61--2--10--b | N | (Sm.) Macreight | 0920001788.2 | |
| Salix caprea x aurita = S. x capreola | Yes | A1 | 61--2--10 x 12 | N | Jos. Kern. ex Andersson | 0920002309 | |
| Salix caprea x cinerea = S. x reichardtii | Yes | A1 | 61--2--10 x 11 | N | A. Kern. | 0920002342 | |
| Salix caprea x cinerea x repens | Yes S3 | A1 | 61--2--10 x 11 x 16 | N | |||
| Salix caprea x elaeagnos = S. x seringeana | Clement | A3 | 61--2--10 x ela | Gaudin | 0920008692 | ||
| Salix caprea x lapponum = S. x canescens | Yes S3 | A1 | 61--2--10 x 17 | Willd. | 0920002324 | ||
| Salix caprea x myrsinifolia = S. x latifolia | Yes S3 | A1 | 61--2--10 x 14 | J. Forbes | 0920002326 | ||
| Salix caprea x myrsinifolia x phylicifolia | Yes S3 | A1 | 61--2--10 x 14 x 15 | ||||
| Salix caprea x phylicifolia | Yes | A1 | 61--2--10 x 15 | 0920002366 | |||
| Salix caprea x repens = S. x laschiana | Yes | A1 | 61--2--10 x 16 | Zahn | 0920002325 | ||
| Salix cinerea | Page 79 | A1 | 61--2--11 | N | L. | 0920001789 | |
| Salix cinerea subsp. cinerea | Grey Willow | Yes | A1 | 61--2--11--a | N | 0920001790 | |
| Salix cinerea subsp. oleifolia | Rusty Willow | Yes | A1 | 61--2--11--b | N | Macreight | 0920001786 |
| Salix cinerea x aurita = S. x multinervis | Yes | A1 | 61--2--11 x 12 | N | D”ll | 0920002335 | |
| Salix cinerea x aurita x myrsinifolia = S. x forbesiana | Yes | A1 | 61--2--11 x 12 x 14 | Druce | 0920002317 | ||
| Salix cinerea x myrsinifolia = S. x strepida | Yes | A1 | 61--2--11 x 14 | Schleich. ex J. Forbes | 0920002360 | ||
| Salix cinerea x myrsinifolia x phylicifolia | Yes S3 | A1 | 61--2--11 x 14 x 15 | ||||
| Salix cinerea x phylicifolia = S. x laurina | Laurel-leaved Willow | Yes | A1 | 61--2--11 x 15 | N | Sm. | 0920002327 |
| Salix cinerea x repens = S. x subsericea | Yes | A1 | 61--2--11 x 16 | D”ll | 0920002361 | ||
| Salix daphnoides | European Violet-willow | Yes | A1 | 61--2--6 | Ne | Vill. | 0920001791 |
| Salix discolor | Glaucous Willow | Clement | A3 | 61--2--dis | Muhl. | 0920008686 | |
| Salix elaeagnos | Olive Willow | Yes S1 | A1 | 61--2--ela | Ne | Scop. | 0920004382 |
| Salix eriocephala | Heart-leaved Willow | Yes | A1 | 61--2--13 | Ne | Michx. | 0920007553 |
| Salix fragilis | Crack-willow | Page 79 | A1 | 61--2--2 | Ar | L. | 0920001793 |
| Salix fragilis x alba = S. x rubens | Hybrid Crack-willow | Yes | A1 | 61--2--2 x 3 | Ar | Schrank | 0920002343 |
| Salix fragilis x babylonica = S. x pendulina | Weeping Crack-willow | Yes | A1 | 61--2--2 x bab | Ne | Wender. | 0920002307 |
| Salix fragilis x triandra = S. x alopecuroides | Yes | A1 | 61--2--2 x 4 | Tausch ex Opiz | 0920002357 | ||
| Salix herbacea | Dwarf Willow | Page 79 | A1 | 61--2--21 | N | L. | 0920001794 |
| Salix hookeriana | Clement | A3 | 61--2--hoo | Barratt | 0920008687 | ||
| Salix irrorata | Blue-stem Willow | Clement | A3 | 61--2--irr | Andersson | 0920004100 | |
| Salix lanata | Woolly Willow | Yes | A1 | 61--2--18 | N | L. | 0920001795 |
| Salix lanata x herbacea = S. x sadleri | Yes | A1 | 61--2--18 x 21 | Syme | 0920002345 | ||
| Salix lapponum | Downy Willow | Yes | A1 | 61--2--17 | N | L. | 0920001796 |
| Salix lapponum x arbuscula = S. x pseudoglauca | Yes S3 | A1 | 61--2--17 x 19 | Andersson | 0920002340 | ||
| Salix lapponum x herbacea = S. x sobrina | Yes | A1 | 61--2--17 x 21 | F.B. White | 0920002355 | ||
| Salix lapponum x lanata | Yes S2 | A1 | 61--2--17 x 18 | 0920003813 | |||
| Salix lucida | Shining Willow | Clement | A3 | 61--2--luc | Muhl. | 0920008688 | |
| Salix microstachya | Clement | A3 | 61--2--mic | Turcz. ex Trautv. | 0920008689 | ||
| Salix myrsinifolia | Dark-leaved Willow | Yes | A1 | 61--2--14 | N | Salisb. | 0920001797 |
| Salix myrsinifolia x arbuscula | Yes S2 | A1 | 61--2--14 x 19 | ||||
| Salix myrsinifolia x lapponum | Yes S1 | A1 | 61--2--14 x 17 | 0920003557 | |||
| Salix myrsinifolia x myrsinites = S. x punctata | Yes | A1 | 61--2--14 x 20 | Wahlenb. | 0920002341 | ||
| Salix myrsinifolia x phylicifolia = S. x tetrapla | Yes | A1 | 61--2--14 x 15 | N | Walker | 0920002363 | |
| Salix myrsinifolia x phylicifolia x myrsinites = S. x blyttiana | Yes S3 | A1 | 61--2--14 x 15 x 20 | Andersson | 0920002367 | ||
| Salix myrsinifolia x phylicifolia x repens | Yes S1 | A1 | 61--2--14 x 15 x 16 | 0920003559 | |||
| Salix myrsinifolia x repens = S. x felina | Yes | A1 | 61--2--14 x 16 | Buser ex E.G. Camus & A. Camus | 0920002316 | ||
| Salix myrsinites | Whortle-leaved Willow | Yes | A1 | 61--2--20 | N | L. | 0920001798 |
| Salix myrsinites x herbacea | Yes S1 | A1 | 61--2--20 x 21 | 0920003555 | |||
| Salix pentandra | Bay Willow | Page 79 | A1 | 61--2--1 | N | L. | 0920001799 |
| Salix pentandra x alba = S. x ehrhartiana | Ehrhart's Willow | Yes | A1 | 61--2--1 x 3 | Ne | Sm. | 0920002315 |
| Salix pentandra x fragilis = S. x meyeriana | Shiny-leaved Willow | Yes | A1 | 61--2--1 x 2 | ? | Rostk. ex Willd. | 0920002333 |
| Salix petiolaris | Slender Willow | Clement | A3 | 61--2--pet | Sm. | 0920008690 | |
| Salix phylicifolia | Tea-leaved Willow | Yes | A1 | 61--2--15 | N | L. | 0920001800 |
| Salix phylicifolia x repens | Yes | A1 | 61--2--15 x 16 | 0920002347 | |||
| Salix purpurea | Purple Willow | Page 79 | A1 | 61--2--5 | N | L. | 0920001801 |
| Salix purpurea x aurita = S. x dichroa | Yes | A1 | 61--2--5 x 12 | D”ll | 0920002313 | ||
| Salix purpurea x aurita x phylicifolia = S. x sesquitertia | Yes | A1 | 61--2--5 x 12 x 15 | F.B. White | 0920002352 | ||
| Salix purpurea x cinerea = S. x pontederiana | Yes | A1 | 61--2--5 x 11 | Willd. | 0920002356 | ||
| Salix purpurea x cinerea x aurita = S. x confinis | Yes | A1 | 61--2--5 x 11 x 12 | E.G. Camus & A. Camus | 0920002311 | ||
| Salix purpurea x myrsinifolia = S. x beckiana | Yes | A1 | 61--2--5 x 14 | Beck | 0920002306 | ||
| Salix purpurea x phylicifolia = S. x secerneta | Yes | A1 | 61--2--5 x 15 | F.B. White | 0920002348 | ||
| Salix purpurea x repens = S. x doniana | Yes | A1 | 61--2--5 x 16 | G. Anderson ex Sm. | 0920002314 | ||
| Salix purpurea x viminalis = S. x rubra | Green-leaved Willow | Yes | A1 | 61--2--5 x 9 | ? | Huds. | 0920002344 |
| Salix purpurea x viminalis x caprea x cinerea = S. x taylorii | Yes | A1 | 61--2--5 x 9 x 10 x 11 | Rech. f. | 0920002362 | ||
| Salix purpurea x viminalis x cinerea = S. x forbyana | Fine Osier | Yes | A1 | 61--2--5 x 9 x 11 | ? | Sm. | 0920002318 |
| Salix repens | Creeping Willow | Page 79 | A1 | 61--2--16 | N | L. | 0920001802 |
| Salix repens x arbuscula | Yes S1 | A1 | 61--2--16 x 19 | 0920003548 | |||
| Salix repens x herbacea = S. x cernua | Yes | A1 | 61--2--16 x 21 | E.F. Linton | 0920002310 | ||
| Salix repens x lapponum | Yes S3 | A1 | 61--2--16 x 17 | 0920002339 | |||
| Salix reticulata | Net-leaved Willow | Yes | A1 | 61--2--22 | N | L. | 0920001803 |
| Salix schraderiana | Clement | A3 | 61--2--sch | Willd. | 0920008691 | ||
| Salix triandra | Almond Willow | Page 79 | A1 | 61--2--4 | Ar | L. | 0920001804 |
| Salix triandra x purpurea | Yes | A1 | 61--2--4 x 5 | 0920002328 | |||
| Salix triandra x viminalis = S. x mollissima | Sharp-stipuled Willow | Yes | A1 | 61--2--4 x 9 | Ar | Hoffm. ex Elwert | 0920002334 |
| Salix udensis | Sachalin Willow | Yes | A1 | 61--2--8 | Ne | Trautv. & C.A. Mey. | 0920007554 |
| Salix viminalis | Osier | Page 79 | A1 | 61--2--9 | Ar | L. | 0920001805 |
| Salix viminalis x aurita = S. x fruticosa | Shrubby Osier | Yes | A1 | 61--2--9 x 12 | ? | D”ll | 0920002320 |
| Salix viminalis x caprea = S. x smithiana | Broad-leaved Osier | Yes S3 | A1 | 61--2--9 x 10 | ? | Willd. | 0920002351 |
| Salix viminalis x caprea x aurita = S. x stipularis | Eared Osier | Yes | A1 | 61--2--9 x 10 x 12 | ? | Sm. | 0920002358 |
| Salix viminalis x caprea x cinerea = S. x calodendron | Holme Willow | Yes | A1 | 61--2--9 x 10 x 11 | Ne | Wimm. | 0920001792 |
| Salix viminalis x cinerea = S. x holosericea | Silky-leaved Osier | Yes S3 | A1 | 61--2--9 x 11 | ? | Willd. | 0920002354 |
| Salix viminalis x cinerea x aurita = S. x hirtei | Stace | A2 | 61--2--9 x 11 x 12 | Str„hler | 0920003814 | ||
| Salix viminalis x cinerea x repens = S. x angusensis | Yes | A1 | 61--2--9 x 11 x 16 | Rech. f. | 0920002305 | ||
| Salix viminalis x myrsinifolia = S. x seminigricans | Yes | A1 | 61--2--9 x 14 | E.G. Camus & A. Camus | 0920007555 | ||
| Salix viminalis x repens = S. x friesiana | Yes | A1 | 61--2--9 x 16 | Andersson | 0920002319 | ||
| Salpichroa origanifolia | Cock's-eggs | Yes | A1 | 110--5--1 | Ne | (Lam.) Thell. | 0920007556 |
| Salpiglossis sinuata | Painted-tongue | Clement | A3 | 110--SAL--sin | Ruiz & Pav. | 0920008693 | |
| Salsola collina | Clement | A3 | 43--8--col | Pall. | 0920008694 | ||
| Salsola kali | Page 79 | A1 | 43--8--1 | L. | 0920005441 | ||
| Salsola kali subsp. iberica | Spineless Saltwort | Yes | A1 | 43--8--1--b | Ne | (Sennen & Pau) Rilke | 0920001807 |
| Salsola kali subsp. kali | Prickly Saltwort | Yes | A1 | 43--8--1--a | N | 0920001806 | |
| Salsola kali subsp. tragus | Clement | A3 | 43--8--1--c | (L.) Nyman | 0920001808 | ||
| Salsola soda | Clement | A3 | 43--8--sod | L. | 0920008695 | ||
| Salvia aethiopis | African Sage | Clement | A3 | 118--25--aet | L. | 0920004237 | |
| Salvia argentea | Silver Sage | Clement | A3 | 118--25--arg | L. | 0920008696 | |
| Salvia barrelieri | Clement | A3 | 118--25--bar | Etl. | 0920008697 | ||
| Salvia bornmuelleri | Clement | A3 | 118--25--bor | Hausskn. | 0920008698 | ||
| Salvia glutinosa | Sticky Clary | Yes | A1 | 118--25--2 | Ne | L. | 0920007557 |
| Salvia nemorosa | Balkan Clary | Clement | A3 | 118--25--nem | L. | 0920001811 | |
| Salvia officinalis | Sage | Clement | A3 | 118--25--off | L. | 0920008201 | |
| Salvia pratensis | Meadow Clary | Yes | A1 | 118--25--3 | ?N | L. | 0920001810 |
| Salvia pratensis x nemorosa = S. x sylvestris | Hybrid Clary | Yes S2 | A1 | 118--25--3 x nem | L. | ||
| Salvia reflexa | Mintweed | Stace | A2 | 118--25--ref | Ca | Hornem. | 0920008202 |
| Salvia sclarea | Clary | Yes | A1 | 118--25--1 | Ne | L. | 0920007558 |
| Salvia splendens | Scarlet Sage | Clement | A3 | 118--25--spl | Ker Gawl. | 0920008203 | |
| Salvia verbenaca | Wild Clary | Page 79 | A1 | 118--25--4 | N | L. | 0920001812 |
| Salvia verticillata | Whorled Clary | Yes | A1 | 118--25--6 | Ne | L. | 0920001813 |
| Salvia villicaulis | Clement | A3 | 118--25--vil | Borb s | 0920005681 | ||
| Salvia virgata | Clement | A3 | 118--25--vir | Jacq. | 0920005692 | ||
| Salvia viridis | Annual Clary | Yes | A1 | 118--25--5 | N | L. | 0920007559 |
| Salvia x andrzejowskii | Clement | A3 | 118--25--and | Blocki | 0920008699 | ||
| Sambucus canadensis | American Elder | Yes | A1 | 131--1--3 | Ne | L. | 0920007560 |
| Sambucus ebulus | Dwarf Elder | Page 79 | A1 | 131--1--4 | Ar | L. | 0920001814 |
| Sambucus nigra | Elder | Page 79 | A1 | 131--1--2 | N | L. | 0920001815 |
| Sambucus racemosa | Red-berried Elder | Page 79 | A1 | 131--1--1 | Ne | L. | 0920001816 |
| Samolus valerandi | Brookweed | Page 79 | A1 | 69--8--1 | N | L. | 0920001817 |
| Sanguisorba canadensis | White Burnet | Yes | A1 | 75--17--2 | Ne | L. | 0920007561 |
| Sanguisorba minor | Page 81 | A1 | 75--17--3 | Scop. | 0920005442 | ||
| Sanguisorba minor subsp. magnolii | Clement | A3 | 75--17--3--c | (Spach) Briq. | 0920008700 | ||
| Sanguisorba minor subsp. minor | Salad Burnet | Yes | A1 | 75--17--3--a | N | 0920001599 | |
| Sanguisorba minor subsp. muricata | Fodder Burnet | Yes | A1 | 75--17--3--b | Ne | (Gremli) Briq. | 0920001598 |
| Sanguisorba officinalis | Great Burnet | Page 81 | A1 | 75--17--1 | N | L. | 0920001818 |
| Sanicula europaea | Sanicle | Page 81 | A1 | 107--2--1 | N | L. | 0920001819 |
| Santolina chamaecyparissus | Lavender-cotton | Yes | A1 | 135--51--1 | Ne | L. | 0920001820 |
| Santolina rosmarinifolia | Holy-flax | Clement | A3 | 135--51--ros | L. | 0920008701 | |
| Sanvitalia procumbens | Clement | A3 | 135--SAN--pro | Lam. | 0920008204 | ||
| Saponaria calabrica | Clement | A3 | 46--22--cal | Guss. | 0920005656 | ||
| Saponaria glutinosa | Clement | A3 | 46--22--glu | M. Bieb. | 0920008702 | ||
| Saponaria ocymoides | Rock Soapwort | Yes | A1 | 46--22--2 | Ne | L. | 0920005410 |
| Saponaria officinalis | Soapwort | Page 81 | A1 | 46--22--1 | Ar | L. | 0920001821 |
| Saponaria orientalis | Clement | A3 | 46--22--ori | L. | 0920008703 | ||
| Sarcococca confusa | Clement | A3 | 90--SAR--con | Sealy | 0920008704 | ||
| Sarcococca hookeriana | Clement | A3 | 90--SAR--hoo | Baill. | 0920008705 | ||
| Sarcocornia perennis | Perennial Glasswort | Yes | A1 | 43--5--1 | N | (Mill.) A.J. Scott | 0920001777 |
| Sarracenia flava | Trumpets | Clement | A3 | 54--1--fla | L. | 0920008205 | |
| Sarracenia leucophylla | Purple Trumpet-leaf | Clement | A3 | 54--1--leu | Raf. | 0920008706 | |
| Sarracenia purpurea | Pitcherplant | Yes | A1 | 54--1--1 | Ne | L. | 0920001823 |
| Sasa palmata | Broad-leaved Bamboo | Yes | A1 | 153--3--1 | Ne | (Burb.) E.G. Camus | 0920004308 |
| Sasa veitchii | Veitch's Bamboo | Yes | A1 | 153--3--2 | Ne | (CarriŠre) Rehder | 0920004309 |
| Sasaella ramosa | Hairy Bamboo | Yes | A1 | 153--4--1 | Ne | (Makino) Makino | 0920004310 |
| Satureja hortensis | Summer Savory | Clement | A3 | 118--17--hor | L. | 0920004107 | |
| Satureja montana | Winter Savory | Yes | A1 | 118--17--1 | Ne | L. | 0920001824 |
| Saussurea alpina | Alpine Saw-wort | Page 81 | A1 | 135--4--1 | N | (L.) DC. | 0920001825 |
| Saussurea discolor | Heart-leaved Saussurea | Clement | A3 | 135--4--dis | (Willd.) DC. | 0920008707 | |
| Saxifraga aizoides | Yellow Saxifrage | Page 81 | A1 | 74--5--12 | N | L. | 0920001826 |
| Saxifraga cernua | Drooping Saxifrage | Yes | A1 | 74--5--14 | N | L. | 0920001827 |
| Saxifraga cespitosa | Tufted Saxifrage | Yes | A1 | 74--5--18 | N | L. | 0920001828 |
| Saxifraga cuneifolia | Lesser Londonpride | Yes | A1 | 74--5--7 | Ne | L. | 0920007562 |
| Saxifraga cymbalaria | Celandine Saxifrage | Yes | A1 | 74--5--2 | Ne | L. | 0920001829 |
| Saxifraga granulata | Meadow Saxifrage | Page 81 | A1 | 74--5--15 | N | L. | 0920001830 |
| Saxifraga hirculus | Marsh Saxifrage | Yes | A1 | 74--5--1 | N | L. | 0920001832 |
| Saxifraga hirsuta | Kidney Saxifrage | Yes | A1 | 74--5--10 | N | L. | 0920001833 |
| Saxifraga hypnoides | Mossy Saxifrage | Page 81 | A1 | 74--5--16 | N | L. | 0920001835 |
| Saxifraga hypnoides x rosacea | Yes | A1 | 74--5--16 x 17 | 0920002704 | |||
| Saxifraga hypnoides x tridactylites | Yes | A1 | 74--5--16 x 19 | 0920007563 | |||
| Saxifraga nivalis | Alpine Saxifrage | Yes | A1 | 74--5--3 | N | L. | 0920001836 |
| Saxifraga oppositifolia | Purple Saxifrage | Page 81 | A1 | 74--5--11 | N | L. | 0920001837 |
| Saxifraga paniculata | Livelong Saxifrage | Yes S1 | A1 | 74--5--pan | Ne | Mill. | 0920003561 |
| Saxifraga rivularis | Highland Saxifrage | Yes | A1 | 74--5--13 | N | L. | 0920001838 |
| Saxifraga rosacea | Irish Saxifrage | Yes | A1 | 74--5--17 | Moench | 0920005482 | |
| Saxifraga rosacea subsp. hartii | Yes | A1 | 74--5--17--b | N | (D.A. Webb) D.A. Webb | 0920001831 | |
| Saxifraga rosacea subsp. rosacea | Yes | A1 | 74--5--17--a | N | 0920001839 | ||
| Saxifraga rotundifolia | Round-leaved Saxifrage | Yes | A1 | 74--5--6 | Ne | L. | 0920007564 |
| Saxifraga spathularis | St Patrick's-cabbage | Yes | A1 | 74--5--9 | N | Brot. | 0920001840 |
| Saxifraga spathularis x hirsuta = S. x polita | False Londonpride | Yes | A1 | 74--5--9 x 10 | Ne | (Haw.) Link | 0920001834 |
| Saxifraga stellaris | Starry Saxifrage | Page 81 | A1 | 74--5--4 | N | L. | 0920001842 |
| Saxifraga stolonifera | Strawberry Saxifrage | Yes | A1 | 74--5--5 | Ne | Curtis | 0920007565 |
| Saxifraga tridactylites | Rue-leaved Saxifrage | Page 81 | A1 | 74--5--19 | N | L. | 0920001843 |
| Saxifraga trifurcata | Clement | A3 | 74--5--tri | Schrad. | 0920008708 | ||
| Saxifraga umbrosa | Pyrenean Saxifrage | Yes | A1 | 74--5--8 | Ne | L. | 0920001844 |
| Saxifraga umbrosa x hirsuta = S. x geum | Scarce Londonpride | Yes | A1 | 74--5--8 x 10 | Ne | L. | 0920004324 |
| Saxifraga umbrosa x spathularis = S. x urbium | Londonpride | Yes | A1 | 74--5--8 x 9 | Ne | D.A. Webb | 0920001841 |
| Saxifraga x arendsii | Clement | A3 | 74--5--are | Engl. | 0920004174 | ||
| Saxifraga x geum x paniculata = S. x andrewsii | Clement | A3 | 74--5--8 x 10 x pan | Harv. | 0920008709 | ||
| Scabiosa atropurpurea | Sweet Scabious | Yes | A1 | 134--5--2 | Ne | L. | 0920001845 |
| Scabiosa canescens | Clement | A3 | 134--5--can | Waldst. & Kit. | 0920008710 | ||
| Scabiosa caucasica | Pincushion-flower | Clement | A3 | 134--5--cau | M. Bieb. | 0920004111 | |
| Scabiosa columbaria | Small Scabious | Page 81 | A1 | 134--5--1 | N | L. | 0920001846 |
| Scabiosa ochroleuca | Clement | A3 | 134--5--och | L. | 0920008711 | ||
| Scabiosa prolifera | Clement | A3 | 134--5--pro | L. | 0920008712 | ||
| Scabiosa tricuspidata | Clement | A3 | 134--5--tri | hort., nom. nud. | 0920008713 | ||
| Scandix australis | Clement | A3 | 107--7--aus | L. | 0920004096 | ||
| Scandix iberica | Clement | A3 | 107--7--ibe | M. Bieb. | 0920008714 | ||
| Scandix pecten-veneris | Shepherd's-needle | Yes | A1 | 107--7--1 | Ar | L. | 0920001847 |
| Scandix stellata | Clement | A3 | 107--7--ste | Banks & Sol. | 0920008715 | ||
| Schedonnardus paniculatus | Clement | A3 | 153--SCE--pan | (Nutt.) Trel. | 0920008716 | ||
| Scheuchzeria palustris | Rannoch-rush | Yes | A1 | 140--1--1 | N | L. | 0920001848 |
| Schismus arabicus | Clement | A3 | 153--SCH--ara | Nees | 0920008717 | ||
| Schismus barbatus | Kelch-grass | Stace | A2 | 153--SCH--bar | Ca | (L.) Thell. | 0920003150 |
| Schizanthus grahamii x pinnatus = S. x wisetonensis | Clement | A3 | 110--SCH--pin x gra | hort., nom. nud. | 0920008719 | ||
| Schizanthus pinnatus | Poor-man's-orchid | Clement | A3 | 110--SCH--pin | Ruiz & Pav. | 0920008718 | |
| Schizostylis coccinea | Kaffir Lily | Yes S3 | A1 | 159--SCH--coc | Backh. & Harv. ex Hook. f. | 0920004131 | |
| Schkuhria pinnata | Dwarf Marigold | Stace | A2 | 135--SCH--pin | Ca | (Lam.) Kuntze | 0920008206 |
| Schmidtia kalihariensis | Clement | A3 | 153--SCI--kal | Stent | 0920008720 | ||
| Schoenoplectus lacustris | Common Club-rush | Page 81 | A1 | 152--7--1 | N | (L.) Palla | 0920001851 |
| Schoenoplectus lacustris x triqueter = S. x carinatus | Yes | A1 | 152--7--1 x 3 | (Sm.) Palla | 0920001850 | ||
| Schoenoplectus pungens | Sharp Club-rush | Yes | A1 | 152--7--4 | ?N | (Vahl) Palla | 0920001849 |
| Schoenoplectus tabernaemontani | Grey Club-rush | Page 81 | A1 | 152--7--2 | N | (C.C. Gmel.) Palla | |
| Schoenoplectus tabernaemontani x triqueter = S. x kuekenthalianus | Yes | A1 | 152--7--2 x 3 | (Junge) D.H. Kent | |||
| Schoenoplectus triqueter | Triangular Club-rush | Yes | A1 | 152--7--3 | N | (L.) Palla | 0920001853 |
| Schoenus ferrugineus | Brown Bog-rush | Yes | A1 | 152--12--2 | N | L. | 0920001854 |
| Schoenus nigricans | Black Bog-rush | Page 81 | A1 | 152--12--1 | N | L. | 0920001855 |
| Sciadopitys verticullata | Umbrella-pine | Clement | A3 | 20A--SCI--ver | (Thunb.) Siebold & Zucc. | 0920008721 | |
| Scilla autumnalis | Autumn Squill | Page 81 | A1 | 158--19--7 | N | L. | 0920001856 |
| Scilla bifolia | Alpine Squill | Yes | A1 | 158--19--1 | Ne | L. | 0920007566 |
| Scilla bithynica | Turkish Squill | Yes S1 | A1 | 158--19--bit | Ne | Boiss. | 0920003562 |
