| Accepted Latin Names | Common Name | In Kent? | Type | Kent ref. | Status | Authority | Record No. |
|---|---|---|---|---|---|---|---|
| Cabomba caroliniana | Carolina Water-shield | Yes S1 | A1 | 26A--CAB--car | Ne | A. Gray | 0920005463 |
| Cachrys uechtritzii | Clement | A3 | 107--CAC--uec | (Boiss. & Hausskn.) Herrnst. & Heyn | 0920006030 | ||
| Caesalpinia spinosa | Tara | Clement | A3 | 76A--CAE--spi | (Molina) Kuntze | 0920006031 | |
| Cakile maritima | Sea Rocket | Page 13 | A1 | 62--39--1 | N | Scop. | 0920000291 |
| Cakile maritima subsp. integrifolia | Yes | A1 | 62--39--1--a | (Hornem.) Hyl. ex Greuter & Burdet | 0920000291 | ||
| Calamagrostis canescens | Purple Small-reed | Yes | A1 | 153--40--2 | N | (F.H. Wigg.) Roth | 0920000292 |
| Calamagrostis canescens x stricta = C. x gracilescens | Yes | A1 | 153--40--2 x 4 | (Blytt) Blytt | 0920002913 | ||
| Calamagrostis epigejos | Wood Small-reed | Page 13 | A1 | 153--40--1 | N | (L.) Roth | 0920000293 |
| Calamagrostis epigejos x Ammophila arenaria = X Calammophila baltica | Purple Marram | Yes | A1 | 153--40 x 41--1 x 1 | (Flgg‚ ex Schrad.) Brand | 0920000096 | |
| Calamagrostis purpurea | Scandinavian Small-reed | Yes | A1 | 153--40--3 | N | (Trin.) Trin. | 0920002646 |
| Calamagrostis purpurea subsp. phragmitoides | Yes | A1 | 153--40--3--a | (Hartm.) Tzvelev | 0920002646 | ||
| Calamagrostis scotica | Scottish Small-reed | Yes | A1 | 153--40--5 | N | (Druce) Druce | 0920000295 |
| Calamagrostis stricta | Narrow Small-reed | Yes | A1 | 153--40--4 | N | (Timm) Koeler | 0920000294 |
| Calandrinia ciliata | Red-maids | Clement | A3 | 45--CAL--cil | (Ruiz & Pav.) DC. | 0920007976 | |
| Calandrinia umbellata | Rock Purslane | Clement | A3 | 45--CAL--umb | (Ru¡z & Pav.) DC. | 0920004202 | |
| Calceolaria biflora | Clement | A3 | 124--6--bif | Lam. | 0920006033 | ||
| Calceolaria chelidonioides | Slipperwort | Yes | A1 | 124--6--1 | Ne | Kunth | 0920007199 |
| Calceolaria integrifolia | Bush Slipperwort | Clement | A3 | 124--6--int | Murray | 0920007977 | |
| Calceolaria x herbeohybrida | Florists' Slipperwort | Clement | A3 | 124--6--her | Voss | 0920006034 | |
| Caldesia parnassiifolia | Parnassus-leaved Water-plantain | Clement | A3 | 137--CAL--par | (L.) Parl. | 0920006035 | |
| Calendula arvensis | Field Marigold | Yes | A1 | 135--73--2 | Ne | L. | 0920000299 |
| Calendula officinalis | Pot Marigold | Yes | A1 | 135--73--1 | Ne | L. | 0920000300 |
| Calepina irregularis | White Ball-mustard | Clement | A3 | 62--CAL--irr | (Asso) Thell. | 0920006036 | |
| Calla palustris | Bog Arum | Yes | A1 | 147--3--1 | Ne | L. | 0920000301 |
| Callistephus chinensis | China Aster | Stace | A2 | 135--CAE--chi | Ca | (L.) Nees | 0920007978 |
| Callitriche brutia | Pedunculate Water-starwort | Yes | A1 | 120--1--6 | N | Petagna | 0920000303.2 |
| Callitriche hamulata | Intermediate Water-starwort | Yes | A1 | 120--1--7 | N | Ktz. ex W.D.J. Koch | 0920000303.1 |
| Callitriche hamulata agg. | Aggregate | AK | 120--1--- | ||||
| Callitriche hermaphroditica | Autumnal Water-starwort | Yes | A1 | 120--1--1 | N | L. | 0920000302 |
| Callitriche obtusangula | Blunt-fruited Water-starwort | Yes | A1 | 120--1--5 | N | Le Gall | 0920000304 |
| Callitriche palustris | Narrow-fruited Water-starwort | Yes S2 | A1 | 120--1--pal | N | L. | |
| Callitriche platycarpa | Various-leaved Water-starwort | Yes | A1 | 120--1--4 | N | Ktz. | 0920000307.1 |
| Callitriche stagnalis | Common Water-starwort | Page 13 | A1 | 120--1--3 | N | Scop. | 0920000307.2 |
| Callitriche truncata | Short-leaved Water-starwort | Yes | A1 | 120--1--2 | N | Guss. | 0920000308 |
| Callitriche truncata subsp. occidentalis | Yes | A1 | 120--1--2--a | (Rouy) Braun-Blanq. | 0920000308 | ||
| Calluna vulgaris | Heather | Page 13 | A1 | 65--11--1 | N | (L.) Hull | 0920000309 |
| Calocedrus decurrens | Californian Incense-cedar | Clement | A3 | 21--CAL--dec | (Torrey) Florin | 0920003610 | |
| Calocephalus knappii | Clement | A3 | 135--CAH--kna | (F. Muell.) Ewart & J.W. White | 0920006037 | ||
| Calotis cuneifolia | Bur-daisy | Stace | A2 | 135--CAI--cun | Ca | R. Br. | 0920007979 |
| Calotis dentex | White Bur-daisy | Clement | A3 | 135--CAI--den | R. Br. | 0920006038 | |
| Calotis hispidula | Hairy Bur-daisy | Clement | A3 | 135--CAI--his | (F. Muell.) F. Muell. | 0920007980 | |
| Calotis lappulacea | Yellow Bur-daisy | Clement | A3 | 135--CAI--lap | Benth. | 0920007981 | |
| Caltha palustris | Marsh-marigold | Page 13 | A1 | 28--1--1 | N | L. | 0920000310 |
| Calycadenia multiglandulosa | Sticky Calycadenia | Clement | A3 | 135--CAL--mul | DC. | 0920006039 | |
| Calypso bulbosa | Calypso | Clement | A3 | 162--CAL--bul | (L.) Oakes | 0920006040 | |
| Calystegia pulchra | Hairy Bindweed | Yes | A1 | 111--3--3 | Ne | Brummitt & Heywood | 0920002266 |
| Calystegia pulchra x silvatica = C. x howittiorum | Yes | A1 | 111--3--3 x 4 | Brummitt | 0920004387 | ||
| Calystegia sepium | Hedge Bindweed | Page 13 | A1 | 111--3--2 | N | (L.) R. Br. | 0920000311 |
| Calystegia sepium agg. | Aggregate | AK | 111--3--- | ||||
| Calystegia sepium subsp. americana | Clement | A3 | 111--3--2--c | (Sims) Brummitt | 0920006041 | ||
| Calystegia sepium subsp. roseata | Yes | A1 | 111--3--2--b | N | Brummitt | 0920000311.1 | |
| Calystegia sepium subsp. sepium | Yes | A1 | 111--3--2--a | 0920000311.2 | |||
| Calystegia sepium subsp. spectabilis | Clement | A3 | 111--3--2--d | Brummitt | 0920000311.5 | ||
| Calystegia sepium x pulchra = C. x scanica | Yes | A1 | 111--3--2 x 3 | Brummitt | 0920007200 | ||
| Calystegia sepium x silvatica = C. x lucana | Yes | A1 | 111--3--2 x 4 | ? | (Ten.) G. Don | 0920004386 | |
| Calystegia silvatica | Large Bindweed | Page 13 | A1 | 111--3--4 | Ne | (Kit.) Griseb. | 0920000313 |
| Calystegia silvatica subsp. disjuncta | Yes S3 | A1 | 111--3--4--b | Ne | Brummitt | ||
| Calystegia silvatica subsp. fraterniflora | Clement | A3 | 111--3--4--b | (Mack. & Bush) Brummitt | 0920000313.5 | ||
| Calystegia silvatica subsp. silvatica | Yes S3 | A1 | 111--3--4--a | Ne | |||
| Calystegia soldanella | Sea Bindweed | Page 13 | A1 | 111--3--1 | N | (L.) R. Br. | 0920000312 |
| Camassia quamash | Common Camash | Clement | A3 | 158--CAM--qua | (Pursh) Greene | 0920006043 | |
| Camelina alyssum | Clement | A3 | 62--24--aly | (Mill.) Thell. | 0920004351 | ||
| Camelina hispida | Clement | A3 | 62--24--his | Boiss. | 0920006044 | ||
| Camelina macrocarpa | Clement | A3 | 62--24--mac | Andrz. ex DC. | 0920005421 | ||
| Camelina microcarpa | Lesser Gold-of-pleasure | Stace | A2 | 62--24--mic | Ca | Andrz. ex DC. | 0920002567 |
| Camelina rumelica | Clement | A3 | 62--24--rum | Velen. | 0920004353 | ||
| Camelina sativa | Gold-of-pleasure | Yes | A1 | 62--24--1 | Ar | (L.) Crantz | 0920004352 |
| Campanula alliariifolia | Cornish Bellflower | Yes | A1 | 129--1--6 | Ne | Willd. | 0920007201 |
| Campanula bononiensis | Pale Bellflower | Clement | A3 | 129--1--bon | L. | 0920006045 | |
| Campanula carpatica | Tussock Bellflower | Clement | A3 | 129--1--car | Jacq. | 0920007983 | |
| Campanula cochleariifolia | Fairy's-thimble | Yes S2 | A1 | 129--1--coc | Lam. | 0920006046 | |
| Campanula fragilis | Italian Bellflower | Yes S1 | A1 | 129--1--fra | Ne | Cirillo | 0920007984 |
| Campanula garganica | Adriatic Bellflower | Clement | A3 | 129--1--gar | Ten. | 0920006047 | |
| Campanula glomerata | Clustered Bellflower | Page 13 | A1 | 129--1--7 | N | L. | 0920000315 |
| Campanula glomerata subsp. elliptica | Clement | A3 | 129--1--7--b | (Kit. ex Schult.) O. Schwarz | 0920000315.1 | ||
| Campanula glomerata subsp. glomerata | Other | AT | 129--1--7--a | ||||
| Campanula lactiflora | Milky Bellflower | Yes | A1 | 129--1--3 | Ne | M. Bieb. | 0920004396 |
| Campanula latifolia | Giant Bellflower | Page 13 | A1 | 129--1--11 | N | L. | 0920000316 |
| Campanula medium | Canterbury-bells | Yes | A1 | 129--1--5 | Ne | L. | 0920000317 |
| Campanula patula | Spreading Bellflower | Yes | A1 | 129--1--1 | N | L. | 0920000318 |
| Campanula persicifolia | Peach-leaved Bellflower | Yes | A1 | 129--1--4 | Ne | L. | 0920000319 |
| Campanula portenschlagiana | Adria Bellflower | Yes | A1 | 129--1--9 | Ne | Schult. | 0920002640 |
| Campanula poscharskyana | Trailing Bellflower | Yes | A1 | 129--1--10 | Ne | Degen | 0920002641 |
| Campanula pyramidalis | Chimney Bellflower | Yes | A1 | 129--1--8 | Ne | L. | 0920007202 |
| Campanula rapunculoides | Creeping Bellflower | Yes | A1 | 129--1--13 | Ne | L. | 0920000320 |
| Campanula rapunculus | Rampion Bellflower | Yes | A1 | 129--1--2 | Ar | L. | 0920000321 |
| Campanula rhomboidalis | Broad-leaved Harebell | Yes | A1 | 129--1--14 | Ne | L. | 0920007203 |
| Campanula rotundifolia | Harebell | Page 13 | A1 | 129--1--15 | N | L. | 0920000322 |
| Campanula trachelium | Nettle-leaved Bellflower | Page 13 | A1 | 129--1--12 | N | L. | 0920000323 |
| Campsis radicans | Trumpet-creeper | Clement | A3 | 127B--CAM--rad | (L.) Seem. ex Bureau | 0920006049 | |
| Canna indica | Indian-shot | Clement | A3 | 156A--CAN--ind | L. | 0920006050 | |
| Cannabis sativa | Hemp | Yes | A1 | 34--1--1 | Ca | L. | 0920000324 |
| Capnophyllum peregrinum | Clement | A3 | 107--CAP--per | (L.) Lange | 0920006051 | ||
| Capsella bursa-pastoris | Shepherd's-purse | Page 13 | A1 | 62--25--1 | Ar | (L.) Medik. | 0920000325 |
| Capsella bursa-pastoris x rubella = C. x gracilis | Yes | A1 | 62--25--1 x 2 | Gren. | 0920007204 | ||
| Capsella rubella | Pink Shepherd's-purse | Yes | A1 | 62--25--2 | Ne | Reut. | 0920000326 |
| Capsicum annuum | Sweet Pepper | Stace | A2 | 110--CAP--ann | Ca | L. | 0920007985 |
| Caragana arborescens | Siberian Pea-tree | Clement | A3 | 77--CAR--arb | Lam. | 0920006052 | |
| Cardamine amara | Large Bitter-cress | Page 13 | A1 | 62--14--3 | N | L. | 0920000327 |
| Cardamine bulbifera | Coralroot | Yes | A1 | 62--14--1 | N | (L.) Crantz | 0920000625 |
| Cardamine chelidonia | Clement | A3 | 62--14--che | L. | 0920004042 | ||
| Cardamine corymbosa | New Zealand Bitter-cress | Yes S1 | A1 | 62--14--cor | Ne | Hook. f. | 0920003326 |
| Cardamine flexuosa | Wavy Bitter-cress | Page 13 | A1 | 62--14--7 | N | With. | 0920000328 |
| Cardamine flexuosa x hirsuta = C. x zahlbruckneriana | Yes | A1 | 62--14--7 x 8 | O.E. Schulz | 0920007205 | ||
| Cardamine glanduligera | Clement | A3 | 62--14--gla | O. Schwarz | 0920006053 | ||
| Cardamine heptaphylla | Pinnate Coralroot | Yes S2 | A1 | 62--14--hep | Ne | (Vill.) O.E. Schulz | 0920007986 |
| Cardamine hirsuta | Hairy Bitter-cress | Page 13 | A1 | 62--14--8 | N | L. | 0920000329 |
| Cardamine impatiens | Narrow-leaved Bitter-cress | Yes | A1 | 62--14--6 | N | L. | 0920000330 |
| Cardamine kitaibelii | Kitaibel's Bitter-cress | Clement | A3 | 62--14--kit | Bech. | 0920006054 | |
| Cardamine laciniata | Cut-leaved Bitter-cress | Clement | A3 | 62--14--lac | (Muhl.) A.W. Wood | 0920006055 | |
| Cardamine pentaphyllos | Five-leaflet Bitter-cress | Clement | A3 | 62--14--pen | (L.) Crantz | 0920006056 | |
| Cardamine pratensis | Cuckooflower | Page 13 | A1 | 62--14--5 | N | L. | 0920000331 |
| Cardamine pratensis x flexuosa = C. x fringsii | Yes | A1 | 62--14--5 x 7 | F. Wirtg. | 0920002681 | ||
| Cardamine raphanifolia | Greater Cuckooflower | Yes | A1 | 62--14--4 | Ne | Pourr. | 0920002557 |
| Cardamine trifolia | Trefoil Cress | Yes | A1 | 62--14--2 | Ne | L. | 0920002558 |
| Cardiospermum halicacabum | Clement | A3 | 97--CAR--hal | L. | 0920006057 | ||
| Carduncellus caeruleus | Clement | A3 | 135--CAN--cae | (L.) C. Presl | 0920006058 | ||
| Carduus argentatus | Clement | A3 | 135--5--arg | L. | 0920006059 | ||
| Carduus chrysacanthus | Clement | A3 | 135--5--chr | L. | 0920006060 | ||
| Carduus crispus | Welted Thistle | Page 13 | A1 | 135--5--3 | N | L. | 0920000335 |
| Carduus crispus subsp. multiflorus | Yes | A1 | 135--5--3--a | (Gaudin) Gremli | 0920000335 | ||
| Carduus crispus x nutans = C. x stangii | Yes S1 | A1 | 135--5--3 x 4 | N | H. Buek ex Nyman | 0920000336 | |
| Carduus hamulosus | Clement | A3 | 135--5--ham | Ehrh. | 0920006061 | ||
| Carduus leucophyllus | Clement | A3 | 135--5--leu | Turcz. | 0920006062 | ||
| Carduus macrocephalus | Giant Thistle | Clement | A3 | 135--5--mac | Desf. | 0920007987 | |
| Carduus nigrescens | Clement | A3 | 135--5--nig | Vill. | 0920006063 | ||
| Carduus nutans | Musk Thistle | Page 13 | A1 | 135--5--4 | N | L. | 0920000337 |
| Carduus pycnocephalus | Plymouth Thistle | Yes | A1 | 135--5--2 | Ne | L. | 0920000338 |
| Carduus tenuiflorus | Slender Thistle | Page 13 | A1 | 135--5--1 | N | Curtis | 0920000339 |
| Carduus thoermeri | Clement | A3 | 135--5--tho | Weinm. | 0920005653 | ||
| Carduus vivariensis | Clement | A3 | 135--5--viv | Jord. | 0920006064 | ||
| Carex acuta | Slender Tufted-sedge | Yes | A1 | 152--16--65 | N | L. | 0920000340 |
| Carex acuta x elata = C. x prolixa | Yes | A1 | 152--16--65 x 68 | Fr. | 0920002890 | ||
| Carex acuta x nigra | Yes | A1 | 152--16--65 x 67 | 0920002608 | |||
| Carex acutiformis | Lesser Pond-sedge | Page 15 | A1 | 152--16--25 | N | Ehrh. | 0920000341 |
| Carex acutiformis x acuta = C. x subgracilis | Yes | A1 | 152--16--25 x 65 | Druce | 0920004349 | ||
| Carex acutiformis x riparia = C. x sooi | Yes S1 | A1 | 152--16--25 x 26 | J kucs | 0920003327 | ||
| Carex acutiformis x vesicaria = C. x ducellieri | Yes | A1 | 152--16--25 x 29 | Beauverd | 0920007211 | ||
| Carex appressa | Tall Sedge | Clement | A3 | 152--16--app | R. Br. | 0920006065 | |
| Carex appropinquata | Fibrous Tussock-sedge | Yes | A1 | 152--16--2 | N | Schumach. | 0920000342 |
| Carex aquatilis | Water Sedge | Yes | A1 | 152--16--64 | N | Wahlenb. | 0920000343 |
| Carex aquatilis x acuta | Yes S2 | A1 | 152--16--64 x 65 | ||||
| Carex aquatilis x bigelowii = C. x limula | Yes | A1 | 152--16--64 x 69 | Fr. | 0920002604 | ||
| Carex aquatilis x nigra = C. x hibernica | Yes | A1 | 152--16--64 x 67 | A. Benn. | 0920002602 | ||
| Carex arenaria | Sand Sedge | Page 15 | A1 | 152--16--10 | N | L. | 0920000344 |
| Carex atrata | Black Alpine-sedge | Yes | A1 | 152--16--60 | N | L. | 0920000345 |
| Carex atrofusca | Scorched Alpine-sedge | Yes | A1 | 152--16--56 | N | Schkuhr | 0920000346 |
| Carex bicolor | Bicoloured Sedge | Clement | A3 | 152--16--bic | All. | 0920000348 | |
| Carex bigelowii | Stiff Sedge | Yes | A1 | 152--16--69 | N | Torr. ex Schwein. | 0920000349 |
| Carex binervis | Green-ribbed Sedge | Page 15 | A1 | 152--16--40 | N | Sm. | 0920000350 |
| Carex binervis x punctata | Yes | A1 | 152--16--40 x 42 | 0920002885 | |||
| Carex binervis x viridula = C. x corstorphinei | Yes | A1 | 152--16--40 x 46 | Druce | 0920007210 | ||
| Carex brunnea | Clement | A3 | 152--16--bru | Thunb. | 0920006066 | ||
| Carex buchananii | Silver-spiked Sedge | Yes S1 | A1 | 152--16--buc | Ne | Berggr. | 0920003328 |
| Carex buxbaumii | Club Sedge | Yes | A1 | 152--16--61 | N | Wahlenb. | 0920000352 |
| Carex capillaris | Hair Sedge | Yes | A1 | 152--16--33 | N | L. | 0920000353 |
| Carex capitata | Clement | A3 | 152--16--cap | L. | 0920000354 | ||
| Carex caryophyllea | Spring-sedge | Page 15 | A1 | 152--16--51 | N | Latourr. | 0920000355 |
| Carex chordorrhiza | String Sedge | Yes | A1 | 152--16--12 | N | L. f. | 0920000356 |
| Carex crawfordii | Crawford's Sedge | Clement | A3 | 152--16--cra | Fernald | 0920000358 | |
| Carex curta | White Sedge | Yes | A1 | 152--16--22 | N | Gooden. | 0920000359 |
| Carex davalliana | Davall's Sedge | Yes | A1 | 152--16--19 | N | Sm. | 0920000360 |
| Carex depauperata | Starved Wood-sedge | Yes | A1 | 152--16--38 | N | Curtis ex With. | 0920000362 |
| Carex devia | Clement | A3 | 152--16--dev | Cheeseman | 0920006067 | ||
| Carex deweyana | Clement | A3 | 152--16--dew | Schwein. | 0920006068 | ||
| Carex diandra | Lesser Tussock-sedge | Yes | A1 | 152--16--3 | N | Schrank | 0920000363 |
| Carex digitata | Fingered Sedge | Yes | A1 | 152--16--48 | N | L. | 0920000364 |
| Carex dioica | Dioecious Sedge | Page 15 | A1 | 152--16--18 | N | L. | 0920000365 |
| Carex distans | Distant Sedge | Page 15 | A1 | 152--16--41 | N | L. | 0920000366 |
| Carex distans x extensa = C. x tornabenii | Yes | A1 | 152--16--41 x 43 | Chiov. | 0920002884 | ||
| Carex distans x hostiana = C. x muelleriana | Yes | A1 | 152--16--41 x 44 | F.W. Schultz | 0920002883 | ||
| Carex distans x viridula = C. x luteola | Yes | A1 | 152--16--41 x 46 | Sendtn. | 0920007209 | ||
| Carex disticha | Brown Sedge | Page 15 | A1 | 152--16--11 | N | Huds. | 0920000367 |
| Carex divisa | Divided Sedge | Page 15 | A1 | 152--16--13 | N | Huds. | 0920000368 |
| Carex divulsa | Yes | A1 | 152--16--9 | Stokes | 0920004520 | ||
| Carex divulsa subsp. divulsa | Grey Sedge | Yes | A1 | 152--16--9--a | N | 0920000369 | |
| Carex divulsa subsp. leersii | Many-leaved Sedge | Yes | A1 | 152--16--9--b | N | (Kneuck.) W. Koch | 0920000406 |
| Carex divulsa x remota = C. x emmae | Yes | A1 | 152--16--9 x 15 | L. Gross | 0920002893 | ||
| Carex echinata | Star Sedge | Page 15 | A1 | 152--16--17 | N | Murray | 0920000370 |
| Carex echinata x curta = C. x biharica | Yes | A1 | 152--16--17 x 22 | Simonk. | 0920002599 | ||
| Carex echinata x dioica = C. x gaudiniana | Yes | A1 | 152--16--17 x 18 | Guthnick | 0920002894 | ||
| Carex elata | Tufted-sedge | Yes | A1 | 152--16--68 | N | All. | 0920000371 |
| Carex elongata | Elongated Sedge | Yes | A1 | 152--16--20 | N | L. | 0920000372 |
| Carex ericetorum | Rare Spring-sedge | Yes | A1 | 152--16--53 | N | Pollich | 0920000373 |
| Carex extensa | Long-bracted Sedge | Page 15 | A1 | 152--16--43 | N | Gooden. | 0920000374 |
| Carex filiformis | Downy-fruited Sedge | Yes | A1 | 152--16--52 | N | L. | 0920000375 |
| Carex flacca | Glaucous Sedge | Page 15 | A1 | 152--16--35 | N | Schreb. | 0920000376 |
| Carex flagellifera | Clement | A3 | 152--16--fla | Colenso | 0920006069 | ||
| Carex flava | Large Yellow-sedge | Yes | A1 | 152--16--45 | N | L. | 0920000378 |
| Carex flava x viridula = C. x alsatica | Yes | A1 | 152--16--45 x 46 | Zahn | 0920007208 | ||
| Carex glacialis | Clement | A3 | 152--16--gla | Mack. | 0920000379 | ||
| Carex hirta | Hairy Sedge | Page 15 | A1 | 152--16--23 | N | L. | 0920000381 |
| Carex hirta x vesicaria = C. x grossii | Yes | A1 | 152--16--23 x 29 | Fiek | 0920002888 | ||
| Carex hostiana | Tawny Sedge | Page 15 | A1 | 152--16--44 | N | DC. | 0920000382 |
| Carex hostiana x viridula = C. x fulva | Yes | A1 | 152--16--44 x 46 | N | Gooden. | 0920002609 | |
| Carex hubbardii | Clement | A3 | 152--16--hub | Nelmes | 0920006070 | ||
| Carex humilis | Dwarf Sedge | Yes | A1 | 152--16--50 | N | Leyss. | 0920000383 |
| Carex inversa | Knob Sedge | Clement | A3 | 152--16--inv | R. Br. | 0920006071 | |
| Carex lachenalii | Hare's-foot Sedge | Yes | A1 | 152--16--21 | N | Schkuhr | 0920000384 |
| Carex lachenalii x curta = C. x helvola | Yes | A1 | 152--16--21 x 22 | Blytt ex Fr. | 0920002895 | ||
| Carex laevigata | Smooth-stalked Sedge | Yes | A1 | 152--16--39 | N | Sm. | 0920000385 |
| Carex laevigata x binervis = C. x deserta | Yes | A1 | 152--16--39 x 40 | Merino | 0920002881 | ||
| Carex laevigata x viridula | Yes | A1 | 152--16--39 x 46 | 0920007207 | |||
| Carex lasiocarpa | Slender Sedge | Yes | A1 | 152--16--24 | N | Ehrh. | 0920000386 |
| Carex lasiocarpa x riparia = C. x evoluta | Yes | A1 | 152--16--24 x 26 | Hartm. | 0920002889 | ||
| Carex limosa | Bog-sedge | Yes | A1 | 152--16--57 | N | L. | 0920000388 |
| Carex longebrachiata | Drooping Sedge | Clement | A3 | 152--16--lon | Boeck. | 0920006072 | |
| Carex magellanica | Tall Bog-sedge | Yes | A1 | 152--16--59 | N | Lam. | 0920000403 |
| Carex magellanica subsp. irrigua | Yes | A1 | 152--16--59--a | (Wahlenb.) Hiitonen | 0920000403 | ||
| Carex maritima | Curved Sedge | Yes | A1 | 152--16--14 | N | Gunnerus | 0920000389 |
| Carex microglochin | Bristle Sedge | Yes | A1 | 152--16--70 | N | Wahlenb. | 0920000390 |
| Carex montana | Soft-leaved Sedge | Yes | A1 | 152--16--54 | N | L. | 0920000391 |
| Carex muricata | Page 15 | A1 | 152--16--8 | L. | 0920000398 | ||
| Carex muricata subsp. muricata | Large-fruited Prickly-sedge | Yes | A1 | 152--16--8--a | N | 0920000398.1 | |
| Carex muricata subsp. pairae | Small-fruited Prickly-sedge | Yes S3 | A1 | 152--16--8--b | N | (F.W. Schultz) Celak. | 0920000398.2 |
| Carex muricata x divulsa | Yes S1 | A1 | 152--16--8 x 9 | 0920007905 | |||
| Carex nigra | Common Sedge | Page 15 | A1 | 152--16--67 | N | (L.) Reichard | 0920000393 |
| Carex nigra x bigelowii = C. x decolorans | Yes | A1 | 152--16--67 x 69 | Wimm. | 0920002600 | ||
| Carex nigra x elata = C. x turfosa | Yes | A1 | 152--16--67 x 68 | Fr. | 0920002607 | ||
| Carex norvegica | Close-headed Alpine-sedge | Yes | A1 | 152--16--62 | N | Retz. | 0920000394 |
| Carex ornithopoda | Bird's-foot Sedge | Yes | A1 | 152--16--49 | N | Willd. | 0920000395 |
| Carex otrubae | False Fox-sedge | Page 15 | A1 | 152--16--5 | N | Podp. | 0920000396 |
| Carex otrubae x divulsa | Yes | A1 | 152--16--5 x 9 | 0920007206 | |||
| Carex otrubae x remota = C. x pseudoaxillaris | Yes | A1 | 152--16--5 x 15 | N | K. Richt. | 0920000347 | |
| Carex ovalis | Oval Sedge | Page 15 | A1 | 152--16--16 | N | Gooden. | 0920000397 |
| Carex pallescens | Pale Sedge | Page 15 | A1 | 152--16--47 | N | L. | 0920000399 |
| Carex panicea | Carnation Sedge | Page 15 | A1 | 152--16--36 | N | L. | 0920000400 |
| Carex paniculata | Greater Tussock-sedge | Page 15 | A1 | 152--16--1 | N | L. | 0920000401 |
| Carex paniculata x appropinquata = C. x rotae | Yes | A1 | 152--16--1 x 2 | De Not. | 0920002892 | ||
| Carex paniculata x curta = C. x ludibunda | Yes | A1 | 152--16--1 x 22 | J. Gay | 0920007212 | ||
| Carex paniculata x diandra = C. x beckmannii | Yes | A1 | 152--16--1 x 3 | Keck ex F.W. Schultz | 0920004348 | ||
| Carex paniculata x remota = C. x boenninghauseniana | Yes | A1 | 152--16--1 x 15 | N | Weihe | 0920000351 | |
| Carex pauciflora | Few-flowered Sedge | Yes | A1 | 152--16--71 | N | Lightf. | 0920000402 |
| Carex pendula | Pendulous Sedge | Page 17 | A1 | 152--16--31 | N | Huds. | 0920000404 |
| Carex pilulifera | Pill Sedge | Page 17 | A1 | 152--16--55 | N | L. | 0920000405 |
| Carex pseudocyperus | Cyperus Sedge | Page 17 | A1 | 152--16--27 | N | L. | 0920000407 |
| Carex pseudocyperus x rostrata = C. x justi-schmidtii | Yes | A1 | 152--16--27 x 28 | Junge | 0920002886 | ||
| Carex pulicaris | Flea Sedge | Page 17 | A1 | 152--16--73 | N | L. | 0920000408 |
| Carex punctata | Dotted Sedge | Yes | A1 | 152--16--42 | N | Gaudin | 0920000409 |
| Carex rariflora | Mountain Bog-sedge | Yes | A1 | 152--16--58 | N | (Wahlenb.) Sm. | 0920000410 |
| Carex recta | Estuarine Sedge | Yes | A1 | 152--16--63 | N | Boott | 0920000411 |
| Carex recta x aquatilis = C. x grantii | Yes | A1 | 152--16--63 x 64 | A. Benn. | 0920002891 | ||
| Carex remota | Remote Sedge | Page 17 | A1 | 152--16--15 | N | L. | 0920000412 |
| Carex riparia | Greater Pond-sedge | Page 17 | A1 | 152--16--26 | N | Curtis | 0920000413 |
| Carex riparia x vesicaria = C. x csomadensis | Yes | A1 | 152--16--26 x 29 | Simonk. | 0920002887 | ||
| Carex rostrata | Bottle Sedge | Page 17 | A1 | 152--16--28 | N | Stokes | 0920000414 |
| Carex rostrata x vesicaria = C. x involuta | Yes | A1 | 152--16--28 x 29 | N | (Bab.) Syme | 0920002603 | |
| Carex rupestris | Rock Sedge | Yes | A1 | 152--16--72 | N | Bellardi ex All. | 0920000415 |
| Carex salina | Saltmarsh Sedge | Yes S3 | A1 | 152--16--sal | N | Wahlenb. | |
| Carex saxatilis | Russet Sedge | Yes | A1 | 152--16--30 | N | L. | 0920000417 |
| Carex saxatilis x viridula | Yes S3 | A1 | 152--16--30 x 46 | N | |||
| Carex secta | Clement | A3 | 152--16--sec | Boott | 0920006073 | ||
| Carex solandri | Clement | A3 | 152--16--sol | Boott | 0920006074 | ||
| Carex spicata | Spiked Sedge | Page 17 | A1 | 152--16--7 | N | Huds. | 0920000357 |
| Carex strigosa | Thin-spiked Wood-sedge | Yes | A1 | 152--16--34 | N | Huds. | 0920000420 |
| Carex sylvatica | Wood-sedge | Page 17 | A1 | 152--16--32 | N | Huds. | 0920000421 |
| Carex tereticaulis | Clement | A3 | 152--16--ter | F. Muell. | 0920006075 | ||
| Carex trinervis | Three-nerved Sedge | Yes | A1 | 152--16--66 | N | Degl. | 0920000422 |
| Carex vaginata | Sheathed Sedge | Yes | A1 | 152--16--37 | N | Tausch | 0920000423 |
| Carex vesicaria | Bladder-sedge | Page 17 | A1 | 152--16--29 | N | L. | 0920000424 |
| Carex vesicaria x saxatilis = C. x grahamii | Mountain Bladder-sedge | Yes | A1 | 152--16--29 x 30 | Boott | 0920000380 | |
| Carex virgata | Clement | A3 | 152--16--vir | Sol. ex Boott | 0920006076 | ||
| Carex viridula | Page 17 | A1 | 152--16--46 | Michx. | 0920007117 | ||
