| Accepted Latin Names | Common Name | In Kent? | Type | Kent ref. | Status | Authority | Record No. |
|---|---|---|---|---|---|---|---|
| Abelia uniflora | Clement | A3 | 131--ABE--uni | R. Br. ex Wall. | 0920005699 | ||
| Abies alba | European Silver-fir | Yes | A1 | 20--1--1 | Ne | Mill. | 0920002395 |
| Abies cephalonica | Greek Fir | Clement | A3 | 20--1--cep | Loudon | 0920007926 | |
| Abies cilicica | Cilician Fir | Clement | A3 | 20--1--cil | (Antoine & Kotschy) Carrière | 0920003586 | |
| Abies concolor | Colorado White-fir | Clement | A3 | 20--1--con | (Gordon) Lindl. ex Hildebr. | 0920003589 | |
| Abies delavayi | Delavay's Silver-fir | Clement | A3 | 20--1--del | Franch. | 0920003590 | |
| Abies firma | Momi Fir | Clement | A3 | 20--1--fir | Siebold & Zucc. | 0920005640 | |
| Abies grandis | Giant Fir | Yes | A1 | 20--1--2 | Ne | (Douglas ex D. Don) Lindl. | 0920002396 |
| Abies homolepis | Nikko Fir | Clement | A3 | 20--1--hom | Siebold & Zucc. | 0920003596 | |
| Abies lasiocarpa | Subalpine Fir | Clement | A3 | 20--1--las | (Hook.) Nutt. | 0920003598 | |
| Abies nordmanniana | Caucasian Fir | Yes S1 | A1 | 20--1--nor | Ne | (Steven) Spach | 0920007927 |
| Abies pinsapo | Spanish Fir | Clement | A3 | 20--1--pin | Boiss. | 0920003603 | |
| Abies procera | Noble Fir | Yes | A1 | 20--1--3 | Ne | Rehder | 0920002397 |
| Abies veitchii | Veitch's Silver-fir | Clement | A3 | 20--1--vei | Lindl. | 0920003609 | |
| Abutilon malvifolium | Clement | A3 | 53--6--mal | (Benth.) J.M. Black | 0920005700 | ||
| Abutilon pictum | Chinese-lantern | Clement | A3 | 53--6--pic | (Gillies ex Hook. & Arn.) Walp. | 0920005701 | |
| Abutilon theophrasti | Velvetleaf | Yes | A1 | 53--6--1 | Ca | Medik. | 0920002418 |
| Acacia falciformis | Hickory Wattle | Clement | A3 | 76--1--fal | DC. | 0920005547 | |
| Acacia melanoxylon | Australian Blackwood | Yes | A1 | 76--1--1 | Ne | R. Br. | 0920005415 |
| Acacia micrantha | Clement | A3 | 76--1--mic | (Cav.) Domin | 0920005702 | ||
| Acaena anserinifolia | Bronze Pirri-pirri-bur | Yes | A1 | 75--18--2 | Ne | (J.R. Forst. & G. Forst.) Druce | 0920002528 |
| Acaena anserinifolia x inermis | Yes | A1 | 75--18--2 x 4 | Ne | 0920004325 | ||
| Acaena caesiiglauca | Glaucous Pirri-pirri-bur | Yes S3 | A1 | 75--18--cae | Ne | (Bitter) Bergmans | |
| Acaena hieronymi | Clement | A3 | 75--18--hie | Kuntze | 0920005703 | ||
| Acaena inermis | Spineless Acaena | Yes | A1 | 75--18--4 | Ne | Hook. f. | 0920002530 |
| Acaena magellanica | Clement | A3 | 75--18--mag | (Lam.) J. Vahl | 0920002525 | ||
| Acaena microphylla | Clement | A3 | 75--18--mic | Hook. f. | 0920005704 | ||
| Acaena novae-zelandiae | Pirri-pirri-bur | Yes | A1 | 75--18--1 | Ne | Kirk | 0920002527 |
| Acaena ovalifolia | Two-spined Acaena | Yes | A1 | 75--18--3 | Ne | Ruiz & Pav. | 0920002526 |
| Acaena ovina | Sheep's-bur | Clement | A3 | 75--18--ovi | A. Cunn. | 0920005705 | |
| Acaena pinnatifida | Clement | A3 | 75--18--pin | Ruiz & Pav. | 0920005706 | ||
| Acaena sericea | Clement | A3 | 75--18--ser | J. Jacq. | 0920005707 | ||
| Acaena splendens | Clement | A3 | 75--18--spl | Hook. & Arn. | 0920005708 | ||
| Acantholimon glumaceum | Clement | A3 | 48--ACA--glu | (Jaub. & Spach) Boiss. | 0920005709 | ||
| Acanthospermum australe | Spiny-bur | Clement | A3 | 135--ACA--aus | (Loefl.) Kuntze | 0920005710 | |
| Acanthospermum glabratum | Clement | A3 | 135--ACA--gla | (DC.) Wild | 0920005711 | ||
| Acanthus mollis | Bear's-breech | Yes | A1 | 127--1--1 | Ne | L. | 0920000002 |
| Acanthus spinosus | Spiny Bear's-breech | Yes | A1 | 127--1--2 | Ne | L. | 0920007131 |
| Acer campestre | Field Maple | Page 1 | A1 | 99--1--3 | N | L. | 0920000003 |
| Acer cappadocicum | Cappadocian Maple | Yes | A1 | 99--1--2 | Ne | Gled. | 0920007132 |
| Acer heldreichii | Heldrich's Maple | Clement | A3 | 99--1--hel | Orph. ex Boiss. | 0920005712 | |
| Acer japonicum | Downy Japanese-maple | Clement | A3 | 99--1--jap | Thunb. | 0920004134 | |
| Acer macrophyllum | Oregon Maple | Clement | A3 | 99--1--mac | Pursh | 0920004085 | |
| Acer monspessulanum | Montpellier Maple | Clement | A3 | 99--1--mon | L. | 0920005713 | |
| Acer negundo | Ashleaf Maple | Yes | A1 | 99--1--6 | Ne | L. | 0920007133 |
| Acer palmatum | Smooth Japanese-maple | Clement | A3 | 99--1--pal | Thunb. | 0920004046 | |
| Acer platanoides | Norway Maple | Page 1 | A1 | 99--1--1 | Ne | L. | 0920000004 |
| Acer pseudoplatanus | Sycamore | Page 1 | A1 | 99--1--4 | Ne | L. | 0920000005 |
| Acer rubrum | Red Maple | Clement | A3 | 99--1--rub | L. | 0920005714 | |
| Acer rufinerve | Grey-budded Snake-bark-maple | Clement | A3 | 99--1--ruf | Siebold & Zucc. | 0920005715 | |
| Acer saccharinum | Silver Maple | Yes | A1 | 99--1--5 | Ne | L. | 0920005387 |
| Acer saccharum | Sugar Maple | Clement | A3 | 99--1--sac | Marshall | 0920005716 | |
| Acer tataricum | Tartar Maple | Clement | A3 | 99--1--tat | L. | 0920007930 | |
| Acer truncatum | Shantung Maple | Clement | A3 | 99--1--tru | Bunge | 0920005717 | |
| Aceras anthropophorum | Man Orchid | Page 1 | A1 | 162--21--1 | N | (L.) W.T. Aiton | 0920000006 |
| Achillea ageratum | Sweet Yarrow | Clement | A3 | 135--53--age | L. | 0920004074 | |
| Achillea alpina | Clement | A3 | 135--53--alp | L. | 0920005718 | ||
| Achillea aspleniifolia | Clement | A3 | 135--53--asp | Vent. | 0920005719 | ||
| Achillea cartilaginea | Clement | A3 | 135--53--car | Ledeb. ex Rchb. | 0920005720 | ||
| Achillea cretica | Chamomile-leaved Lavender-cotton | Clement | A3 | 135--53--cre | L. | 0920005721 | |
| Achillea crithmifolia | Clement | A3 | 135--53--cri | Waldst. & Kit. | 0920005722 | ||
| Achillea decolorans | Serrated Yarrow | Clement | A3 | 135--53--dec | Schrad. | 0920005652 | |
| Achillea distans | Tall Yarrow | Yes | A1 | 135--53--4 | Ne | Waldst. & Kit. ex Willd. | 0920000010 |
| Achillea distans subsp. tanacetifolia | Yes | A1 | 135--53--4--a | Janch. | 0920000010 | ||
| Achillea filipendulina | Fern-leaf Yarrow | Yes S2 | A1 | 135--53--fil | Lam. | 0920007931 | |
| Achillea ligustica | Southern Yarrow | Yes | A1 | 135--53--2 | Ne | All. | 0920007134 |
| Achillea micrantha | Clement | A3 | 135--53--mic | Willd. | 0920005598 | ||
| Achillea millefolium | Yarrow | Page 1 | A1 | 135--53--3 | N | L. | 0920000007 |
| Achillea nobilis | Clement | A3 | 135--53--nob | L. | 0920000008 | ||
| Achillea ochroleuca | Clement | A3 | 135--53--och | Ehrh. | 0920005723 | ||
| Achillea pannonica | Clement | A3 | 135--53--pan | Scheele | 0920005724 | ||
| Achillea ptarmica | Sneezewort | Page 1 | A1 | 135--53--1 | N | L. | 0920000009 |
| Achillea santolina | Clement | A3 | 135--53--san | L. | 0920005725 | ||
| Achillea tomentosa | Yellow Milfoil | Clement | A3 | 135--53--tom | L. | 0920000011 | |
| Achyranthes aspera | Chaff-flower | Clement | A3 | 44--ACH--asp | L. | 0920005726 | |
| Aconitum angustifolium | Clement | A3 | 28--6--ang | Bernh. | 0920005727 | ||
| Aconitum carmichaelii | Clement | A3 | 28--6--car | Debeaux | 0920005728 | ||
| Aconitum lycoctonum | Wolf's-bane | Yes | A1 | 28--6--2 | L. | 0920007135 | |
| Aconitum lycoctonum subsp. vulparia | Yes S1 | A1 | 28--6--2--a | (Rchb.) Nyman | 0920007135 | ||
| Aconitum napellus | Monk's-hood | Yes | A1 | 28--6--1 | ?N | L. | 0920000014 |
| Aconitum napellus agg. | Aggregate | AK | 28--6--- | ||||
| Aconitum napellus subsp. firmum | Clement | A3 | 28--6--1--c | (Rchb.) G yer | 0920000014.3 | ||
| Aconitum napellus subsp. napellus | Yes | A1 | 28--6--1--a | 0920000014.1 | |||
| Aconitum napellus subsp. vulgare | Yes | A1 | 28--6--1--b | (DC.) Rouy & Foucaud | 0920000014.2 | ||
| Aconitum napellus x variegatum = A. x cammarum | Hybrid Monk's-hood | Yes | A1 | 28--6--1 x var | Ne | L. | 0920002985 |
| Acorus calamus | Sweet-flag | Page 1 | A1 | 147--1--1 | Ne | L. | 0920000015 |
| Acorus gramineus | Slender Sweet-flag | Yes | A1 | 147--1--2 | Ne | Aiton | 0920004517 |
| Acroptilon repens | Russian Knapweed | Yes | A1 | 135--10--1 | Ne | (L.) DC. | 0920007136 |
| Actaea erythrocarpa | Clement | A3 | 28--8--ery | Fisch. | 0920005730 | ||
| Actaea spicata | Baneberry | Yes | A1 | 28--8--1 | N | L. | 0920000016 |
| Adenocarpus complicatus | Clement | A3 | 77--ADE--com | (L.) J. Gay | 0920005731 | ||
| Adiantum capillus-veneris | Maidenhair Fern | Yes | A1 | 7--3--1 | N | L. | 0910000017 |
| Adiantum pedatum | Clement | A3 | 7--3--ped | L. | 0910005732 | ||
| Adonis aestivalis | Summer Pheasant's-eye | Clement | A3 | 28--14--aes | L. | 0920005733 | |
| Adonis annua | Pheasant's-eye | Yes | A1 | 28--14--1 | Ar | L. | 0920000018 |
| Adonis flammea | Large Pheasant's-eye | Clement | A3 | 28--14--fla | Jacq. | 0920005734 | |
| Adoxa moschatellina | Moschatel | Page 1 | A1 | 132--1--1 | N | L. | 0920000019 |
| Aegilops bicornis | Clement | A3 | 153--AEG--bic | (Forssk.) Jaub. & Spach | 0920005735 | ||
| Aegilops biuncialis | Clement | A3 | 153--AEG--biu | Vis. | 0920005736 | ||
| Aegilops comosa | Clement | A3 | 153--AEG--com | Sm. | 0920005737 | ||
| Aegilops crassa | Clement | A3 | 153--AEG--cra | Boiss. | 0920005738 | ||
| Aegilops cylindrica | Clement | A3 | 153--AEG--cyl | Host | 0920004196 | ||
| Aegilops geniculata | Clement | A3 | 153--AEG--gen | Roth | 0920005739 | ||
| Aegilops neglecta | Clement | A3 | 153--AEG--neg | Req. ex Bertol. | 0920005740 | ||
| Aegilops peregrina | Clement | A3 | 153--AEG--per | (Hack.) Maire & Weiller | 0920005741 | ||
| Aegilops speltoides | Clement | A3 | 153--AEG--spe | Tausch | 0920005594 | ||
| Aegilops speltoides subsp. ligustica | Clement | A3 | 153--AEG--spe--b | (Savign.) Zhuk. | 0920005594.1 | ||
| Aegilops speltoides subsp. speltoides | Clement | A3 | 153--AEG--spe--a | 0920005594.2 | |||
| Aegilops tauschii | Clement | A3 | 153--AEG--tau | Coss. | 0920005742 | ||
| Aegilops triuncialis | Clement | A3 | 153--AEG--tri | L. | 0920005743 | ||
| Aegilops umbellulata | Clement | A3 | 153--AEG--umb | Zhuk. | 0920005744 | ||
| Aegilops vavilovii | Clement | A3 | 153--AEG--vav | (Zhuk.) Chennav. | 0920005745 | ||
| Aegilops ventricosa | Clement | A3 | 153--AEG--ven | Tausch | 0920005746 | ||
| Aegopodium podagraria | Ground-elder | Page 1 | A1 | 107--14--1 | Ar | L. | 0920000020 |
| Aeonium arboreum | Tree Aeonium | Clement | A3 | 73--4--arb | (L.) Webb & Berthel. | 0920007934 | |
| Aeonium canariense | Clement | A3 | 73--4--can | (L.) Webb & Berthel. | 0920004197 | ||
| Aeonium cuneatum | Aeonium | Yes | A1 | 73--4--1 | Ne | Webb & Berthel. | 0920007137 |
| Aesculus carnea | Red Horse-chestnut | Yes | A1 | 98--1--2 | Ne | J. Zeyh. | 0920002420 |
| Aesculus flava | Yellow Buckeye | Clement | A3 | 98--1--fla | Sol. | 0920004180 | |
| Aesculus hippocastanum | Horse-chestnut | Page 1 | A1 | 98--1--1 | Ne | L. | 0920002241 |
| Aesculus indica | Indian Horse-chestnut | Yes S1 | A1 | 98--1--ind | Ne | (Cambess.) Hook. | 0920003316 |
| Aesculus parviflora | Bottlebrush Buckeye | Clement | A3 | 98--1--par | Walter | 0920005747 | |
| Aetheorhiza bulbosa | Tuberous Hawk's-beard | Yes | A1 | 135--20--1 | Ne | (L.) Cass. | 0920007138 |
| Aethionema grandiflorum | Persian Candytuft | Clement | A3 | 62--AET--gra | Boiss. & Hohen. | 0920005748 | |
| Aethionema saxatile | Burnt Candytuft | Clement | A3 | 62--AET--sax | (L.) R. Br. | 0920005749 | |
| Aethusa cynapium | Fool's Parsley | Page 1 | A1 | 107--20--1 | ?N | L. | 0920000021 |
| Aethusa cynapium subsp. agrestis | Yes | A1 | 107--20--1--b | Ne/Ar | (Wallr.) Dost l | 0920000021.1 | |
| Aethusa cynapium subsp. cynapioides | Clement | A3 | 107--20--1--c | (M. Bieb.) Nyman | 0920000021.3 | ||
| Aethusa cynapium subsp. cynapium | Yes | A1 | 107--20--1--a | 0920000021.2 | |||
| Agapanthus praecox | African Lily | Yes | A1 | 158--27--1 | Ne | Willd. | 0920005417 |
| Agapanthus praecox subsp. orientalis | Yes | A1 | 158--27--1--a | (F.M. Leight.) F.M. Leight. | 0920005417 | ||
| Agave americana | Centuryplant | Yes | A1 | 160--2--1 | Ne | L. | 0920007139 |
| Ageratum houstonianum | Flossflower | Stace | A2 | 135--AGE--hou | Ca | Mill. | 0920007935 |
| Agoseris grandiflora | Clement | A3 | 135--AGO--gra | (Nutt.) Greene | 0920005750 | ||
| Agrimonia eupatoria | Agrimony | Page 1 | A1 | 75--15--1 | N | L. | 0920000022 |
| Agrimonia eupatoria x procera = A. x wirtgenii | Yes | A1 | 75--15--1 x 2 | Asch. & Graebn. | 0920002710 | ||
| Agrimonia procera | Fragrant Agrimony | Page 1 | A1 | 75--15--2 | N | Wallr. | 0920000023 |
| Agrocharis gracilis | Clement | A3 | 107--AGR--gra | Hook. f. | 0920005751 | ||
| Agrocharis melanantha | Clement | A3 | 107--AGR--mel | Hochst. | 0920005752 | ||
| Agropyron cristatum | Clement | A3 | 153--AGR--cri | (L.) Gaertn. | 0920003303 | ||
| Agropyron desertorum | Clement | A3 | 153--AGR--des | (Fisch. ex Link) Schult. | 0920005753 | ||
| Agrostemma githago | Corncockle | Yes | A1 | 46--19--1 | Ar | L. | 0920000034 |
| Agrostemma gracilis | Clement | A3 | 46--19--gra | Boiss. | 0920005754 | ||
| Agrostis aemula | Clement | A3 | 153--39--aem | R. Br. | 0920005755 | ||
| Agrostis avenacea | Blown-grass | Yes | A1 | 153--39--5 | Ca | J.F. Gmel. | 0920007140 |
| Agrostis billardierei | Clement | A3 | 153--39--bil | R. Br. | 0920005756 | ||
| Agrostis canina | Velvet Bent | Page 1 | A1 | 153--39--7 | N | L. | 0920000035.2 |
| Agrostis canina agg. | Aggregate | AK | 153--39--- | ||||
| Agrostis capillaris | Common Bent | Page 1 | A1 | 153--39--1 | N | L. | 0920000040 |
| Agrostis capillaris x castellana = A. x fouilladeana | Yes S3 | A1 | 153--39--1 x 3 | Ne | Lambinon & Verloove | 0920007143 | |
| Agrostis capillaris x gigantea = A. x bjoerkmanii | Yes | A1 | 153--39--1 x 2 | Wid‚n | 0920002915 | ||
| Agrostis capillaris x stolonifera = A. x murbeckii | Yes | A1 | 153--39--1 x 4 | Fouill. | 0920002916 | ||
| Agrostis capillaris x vinealis = A. ? x sanionis | Yes | A1 | 153--39--1 x 8 | Asch. & Graebn. | 0920002914 | ||
| Agrostis castellana | Highland Bent | Yes | A1 | 153--39--3 | Ne | Boiss. & Reut. | 0920007141 |
| Agrostis curtisii | Bristle Bent | Yes | A1 | 153--39--6 | N | Kergu‚len | 0920000038 |
| Agrostis diegoensis | Clement | A3 | 153--39--die | Vasey | 0920005757 | ||
| Agrostis eriantha | Clement | A3 | 153--39--eri | Hack. | 0920005758 | ||
| Agrostis exarata | Spike Bent | Clement | A3 | 153--39--exa | Trin. | 0920005759 | |
| Agrostis gigantea | Black Bent | Page 1 | A1 | 153--39--2 | Ar | Roth | 0920000036 |
| Agrostis gigantea x stolonifera | Yes | A1 | 153--39--2 x 4 | 0920002917 | |||
| Agrostis hyemalis | Small Bent | Stace | A2 | 153--39--hye | Ca | (Walter) Britton, Sterns & Poggenb. | 0920003022 |
| Agrostis lachnantha | African Bent | Stace | A2 | 153--39--lac | Ca | Nees | 0920003013 |
| Agrostis nebulosa | Clement | A3 | 153--39--neb | Boiss. & Reut. | 0920005760 | ||
| Agrostis pourretii | Clement | A3 | 153--39--pou | Willd. | 0920005761 | ||
| Agrostis preissii | Clement | A3 | 153--39--pre | (Nees) Vickery | 0920005762 | ||
| Agrostis scabra | Rough Bent | Yes | A1 | 153--39--9 | Ne | Willd. | 0920004371 |
| Agrostis stolonifera | Creeping Bent | Page 1 | A1 | 153--39--4 | N | L. | 0920000039 |
| Agrostis stolonifera x Polypogon viridis = X Agropogon robinsonii | Yes | A1 | 153--39 x 46--4 x 2 | (Druce) Melderis & D.C. McClint. | 0920007673 | ||
| Agrostis stolonifera x vinealis | Yes | A1 | 153--39--4 x 8 | 0920007142 | |||
| Agrostis tenerrima | Clement | A3 | 153--39--ten | Trin. | 0920005763 | ||
| Agrostis vinealis | Brown Bent | Page 1 | A1 | 153--39--8 | N | Schreb. | 0920000035.1 |
| Ailanthus altissima | Tree-of-heaven | Yes | A1 | 101--1--1 | Ne | (Mill.) Swingle | 0920004411 |
| Aira caryophyllea | Silver Hair-grass | Page 1 | A1 | 153--35--1 | N | L. | 0920000041 |
| Aira cupaniana | Clement | A3 | 153--35--cup | Guss. | 0920005764 | ||
| Aira elegantissima | Clement | A3 | 153--35--ele | Schur | 0920005765 | ||
| Aira praecox | Early Hair-grass | Page 1 | A1 | 153--35--2 | N | L. | 0920000042 |
| Aira provincialis | Clement | A3 | 153--35--pro | Jord. | 0920005766 | ||
| Ajuga chamaepitys | Ground-pine | Yes | A1 | 118--12--3 | ?N | (L.) Schreb. | 0920000043 |
| Ajuga genevensis | Cornish Bugle | Clement | A3 | 118--12--gen | L. | 0920000044 | |
| Ajuga iva | Clement | A3 | 118--12--iva | (L.) Schreb. | 0920005767 | ||
| Ajuga pyramidalis | Pyramidal Bugle | Yes | A1 | 118--12--2 | N | L. | 0920000045 |
| Ajuga reptans | Bugle | Page 3 | A1 | 118--12--1 | N | L. | 0920000046 |
| Ajuga reptans x pyramidalis = A. x pseudopyramidalis | Yes | A1 | 118--12--1 x 2 | Schur | 0920002819 | ||
| Akebia quinata | Five-leaf Akebia | Clement | A3 | 29A--AKE--qui | (Houtt.) Decne. | 0920005768 | |
| Alcea acaulis | Clement | A3 | 53--4--aca | (Cav.) Alef. | 0920005769 | ||
| Alcea rosea | Hollyhock | Yes | A1 | 53--4--1 | Ne | L. | 0920000088 |
| Alchemilla acutiloba | Yes | A1 | 75--19--7 | N | Opiz | 0920000047 | |
| Alchemilla alpina | Alpine Lady's-mantle | Page 3 | A1 | 75--19--1 | N | L. | 0920000048 |
| Alchemilla conjuncta | Silver Lady's-mantle | Yes | A1 | 75--19--2 | Ne | Bab. | 0920000049 |
| Alchemilla filicaulis | Hairy Lady's-mantle | Page 3 | A1 | 75--19--10 | Buser | 0920004480 | |
| Alchemilla filicaulis subsp. filicaulis | Yes | A1 | 75--19--10--a | N | 0920000050 | ||
| Alchemilla filicaulis subsp. vestita | Yes | A1 | 75--19--10--b | N | (Buser) M.E. Bradshaw | 0920000057 | |
| Alchemilla glabra | Smooth Lady's-mantle | Page 3 | A1 | 75--19--14 | N | Neygenf. | 0920000051 |
| Alchemilla glaucescens | Yes | A1 | 75--19--3 | N | Wallr. | 0920000054 | |
| Alchemilla glomerulans | Yes | A1 | 75--19--12 | N | Buser | 0920000052 | |
| Alchemilla micans | Yes S1 | A1 | 75--19--8 | N | Buser | 0920002552 | |
| Alchemilla minima | Yes | A1 | 75--19--11 | N | Walters | 0920000053 | |
| Alchemilla mollis | Garden Lady's-mantle | Yes | A1 | 75--19--15 | Ne | (Buser) Rothm. | 0920002255 |
| Alchemilla monticola | Yes S1 | A1 | 75--19--4 | N | Opiz | 0920000055 | |
| Alchemilla subcrenata | Yes | A1 | 75--19--6 | N | Buser | 0920000056 | |
| Alchemilla tytthantha | Yes | A1 | 75--19--5 | Ne | Juz. | 0920002275 | |
| Alchemilla venosa | Clement | A3 | 75--19--ven | Juz. | 0920005770 | ||
| Alchemilla wichurae | Yes | A1 | 75--19--13 | N | (Buser) Stef nsson | 0920000059 | |
| Alchemilla xanthochlora | Intermediate Lady's-mantle | Page 3 | A1 | 75--19--9 | N | Rothm. | 0920000060 |
| Alisma gramineum | Ribbon-leaved Water-plantain | Yes | A1 | 137--4--3 | N | Lej. | 0920000061 |
| Alisma lanceolatum | Narrow-leaved Water-plantain | Yes | A1 | 137--4--2 | N | With. | 0920000062 |
| Alisma plantago-aquatica | Water-plantain | Page 3 | A1 | 137--4--1 | N | L. | 0920000063 |
| Alisma plantago-aquatica x lanceolatum = A. x rhicnocarpum | Yes | A1 | 137--4--1 x 2 | Schotsman | 0920002840 | ||
| Alkanna lutea | Clement | A3 | 116--ALK--lut | DC. | 0920005771 | ||
| Alkanna tinctoria | Dyer's Alkanet | Clement | A3 | 116--ALK--tin | (L.) Tausch | 0920005772 | |
| Alliaria petiolata | Garlic Mustard | Page 3 | A1 | 62--3--1 | N | (M. Bieb.) Cavara & Grande | 0920000064 |
| Allium ampeloprasum | Yes | A1 | 158--24--13 | Ar | L. | 0920008283 | |
| Allium carinatum | Keeled Garlic | Yes S2 | A1 | 158--24--12 | Ne | L. | 0920000067 |
| Allium cepa | Onion | Stace | A2 | 158--24--cep | Ca | L. | 0920009184 |
| Allium cyrilli | Clement | A3 | 158--24--cyr | Ten. | 0920005773 | ||
| Allium ericetorum | Clement | A3 | 158--24--eri | Thore | 0920005774 | ||
| Allium fistulosum | Welsh Onion | Clement | A3 | 158--24--fis | L. | 0920005775 | |
| Allium moly | Yellow Garlic | Yes | A1 | 158--24--6 | Ne | L. | 0920007144 |
| Allium neapolitanum | Neapolitan Garlic | Yes | A1 | 158--24--4 | Ne | Cirillo | 0920004414 |
| Allium nigrum | Broad-leaved Leek | Yes | A1 | 158--24--17 | Ne | L. | 0920007145 |
| Allium oleraceum | Field Garlic | Yes | A1 | 158--24--11 | N | L. | 0920000068 |
| Allium paniculatum | Pale Garlic | Yes S3 | A1 | 158--24--pan | Ne | L. | |
| Allium paniculatum subsp. fuscum | Yes S3 | A1 | 158--24--pan--a | Ne | (Waldst. & Kit.) Arcang. | ||
| Allium paradoxum | Few-flowered Garlic | Yes | A1 | 158--24--9 | Ne | (M. Bieb.) G. Don | 0920000069 |
| Allium pendulinum | Italian Garlic | Yes | A1 | 158--24--8 | Ne | Ten. | 0920007146 |
| Allium porrum | Leek | Stace | A2 | 158--24--por | Ca | L. | 0920009185 |
| Allium roseum | Rosy Garlic | Yes | A1 | 158--24--3 | Ne | L. | 0920000070 |
| Allium sativum | Garlic | Yes S1 | A1 | 158--24--sat | Ne | L. | 0920003300 |
| Allium schoenoprasum | Chives | Yes | A1 | 158--24--1 | N | L. | 0920000072 |
| Allium scorodoprasum | Sand Leek | Yes | A1 | 158--24--14 | N | L. | 0920000071 |
| Allium sphaerocephalon | Round-headed Leek | Yes | A1 | 158--24--15 | ?N | L. | 0920000073 |
| Allium subhirsutum | Hairy Garlic | Yes | A1 | 158--24--5 | Ne | L. | 0920007147 |
| Allium triquetrum | Three-cornered Garlic | Page 3 | A1 | 158--24--7 | Ne | L. | 0920000074 |
| Allium tuberosum | Chinese Chives | Clement | A3 | 158--24--tub | Rottler ex Spreng. | 0920005776 | |
| Allium unifolium | American Garlic | Yes | A1 | 158--24--2 | Ne | Kellogg | 0920007148 |
| Allium ursinum | Ramsons | Page 3 | A1 | 158--24--10 | N | L. | 0920000075 |
| Allium vineale | Wild Onion | Page 3 | A1 | 158--24--16 | N | L. | 0920000076 |
| Allowissadula sessei | Clement | A3 | 53--ALL--ses | (Lag.) D.M. Bates | 0920005777 | ||
| Alnus cordata | Italian Alder | Yes | A1 | 40--2--3 | Ne | (Loisel.) Duby | 0920002406 |
| Alnus glutinosa | Alder | Page 3 | A1 | 40--2--1 | N | (L.) Gaertn. | 0920000077 |
| Alnus glutinosa x incana = A. x hybrida | Yes S1 | A1 | 40--2--1 x 2 | A. Braun ex Rchb. | 0920002799 | ||
| Alnus incana | Grey Alder | Yes | A1 | 40--2--2 | Ne | (L.) Moench | 0920000078 |
| Alnus maritima | Seaside Alder | Clement | A3 | 40--2--mar | (Marshall) Nutt. | 0920005778 | |
| Alnus orientalis | Oriental Alder | Clement | A3 | 40--2--ori | Decne. | 0920005779 | |
| Alnus rubra | Red Alder | Yes S1 | A1 | 40--2--rub | Ne | Bong. | 0920003319 |
| Alnus viridis | Green Alder | Clement | A3 | 40--2--vir | (Chaix) DC. | 0920007937 | |
| Alonsoa caulialata | Clement | A3 | 124--ALO--cau | Ruiz & Pav. | 0920005780 | ||
| Alonsoa incisifolia | Cut-leaved Mask-flower | Clement | A3 | 124--ALO--inc | Ruiz & Pav. | 0920005781 | |
| Alonsoa peduncularis | Clement | A3 | 124--ALO--ped | (Kuntze) Wettst. | 0920005782 | ||
| Alonsoa warscewiczii | Mask-flower | Clement | A3 | 124--ALO--war | Regel | 0920005783 | |
| Alopecurus aequalis | Orange Foxtail | Yes | A1 | 153--47--4 | N | Sobol. | 0920000079 |
| Alopecurus borealis | Alpine Foxtail | Yes | A1 | 153--47--5 | N | Trin. | 0920000080 |
| Alopecurus bulbosus | Bulbous Foxtail | Yes | A1 | 153--47--3 | N | Gouan | 0920000081 |
| Alopecurus geniculatus | Marsh Foxtail | Page 3 | A1 | 153--47--2 | N | L. | 0920000082 |
| Alopecurus geniculatus x aequalis = A. x haussknechtianus | Yes | A1 | 153--47--2 x 4 | Asch. & Graebn. | 0920002918 | ||
| Alopecurus geniculatus x bulbosus = A. x plettkei | Yes | A1 | 153--47--2 x 3 | Mattf. | 0920002919 | ||
| Alopecurus macrostachyos | Clement | A3 | 153--47--mac | Poir. | 0920005784 | ||
| Alopecurus magellanicus | Clement | A3 | 153--47--mag | Lam. | 0920005785 | ||
| Alopecurus myosuroides | Black-grass | Page 3 | A1 | 153--47--6 | Ar | Huds. | 0920000084 |
| Alopecurus pratensis | Meadow Foxtail | Page 3 | A1 | 153--47--1 | N | L. | 0920000085 |
| Alopecurus pratensis x geniculatus = A. x brachystylus | Yes | A1 | 153--47--1 x 2 | N | Peterm. | 0920000083 | |
| Alopecurus rendlei | Clement | A3 | 153--47--ren | Eig | 0920005786 | ||
| Alopecurus setarioides | Clement | A3 | 153--47--set | Gren. | 0920005787 | ||
| Alopecurus utriculatus | Clement | A3 | 153--47--utr | (L.) Banks & Sol. | 0920005788 | ||
| Alstroemeria aurea | Peruvian Lily | Yes | A1 | 158--36--1 | Ne | Graham | 0920007149 |
| Alternanthera caracasana | Clement | A3 | 44--ALT--car | Kunth | 0920005789 | ||
| Alternanthera ficoidea | Parrot-leaf | Clement | A3 | 44--ALT--fic | (L.) Roem. & Schult. | 0920005790 | |
| Alternanthera nodiflora | Joyweed | Clement | A3 | 44--ALT--nod | R. Br. | 0920005791 | |
| Alternanthera paronychioides | Clement | A3 | 44--ALT--par | A. St.-Hil. | 0920005792 | ||
| Alternanthera pungens | Clement | A3 | 44--ALT--pun | Kunth | 0920005793 | ||
